DUTCH TOTAL SOCCER CLASSES
development model
Training Pyramid:
The Training Pyramid at DTS provides a structured pathway through all class offerings. As players rise through each level in the pyramid the difficulty of the classes increase. Within each level there are different specific topics to train. Players can sign up for multiple classes within the same training level to become a more well-rounded technical player.
EXPLANATION OF BENCHMARKS AND PREREQUISITES:
Training Benchmarks:
Each class features a benchmark system that outlines what skills must be accomplished to graduate to the next step in the Pyramid. Although the ultimate goal is to climb to the top of the pyramid, it is recommended & common for players to take multiple classes within the same level to ensure a broad development of all skills before graduating to the next level. Mastering technical skills requires many hours of training and each player develops at their own pace. The benchmarks ensure players in each class are challenged players with similarly skilled players.
Prerequisites:
Each class outlines the skills a player must possess prior to the start of the class to have an optimal learning experience. Prerequisite standards are reviewed by our coaching staff prior to the start of the class.
November 2024 – Full Class Schedule
Spring Classes run 1x per week. | ||||
---|---|---|---|---|
Monday Class Schedule | ||||
3/3/25-4/21/25 Mondays | Steppin Into Soccer Register | Ages 3-4 | 5:00pm-5:50pm *50 Minute Class | $240 by 2/26; $270 after |
3/3/25-4/21/25 Mondays | DTS Junior Academy Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | Fast Footwork JR Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | Skills & Scrimmages Register | Ages 7-12 | 6:00pm-7:00pm | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | Fast Footwork I Register Limited Spots Left | Ages 7-10 | 6:00pm-7:00pm | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | DTS Messi JR Register | Ages 7-9 | 6:00pm-7:00pm | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | 1v1 Offense & Defense Register | Ages 10-14 | 7:00pm-8:00pm | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | Adult Soccer Class Register | Ages 30+ | 7:00pm-8:00pm | $315 by 2/26; $365 after |
3/3/25-4/21/25 Mondays | HS Speed & Agility Register | Ages 14-16 | 8:00pm-9:00pm | $315 by 2/26; $365 after |
Friday Class Schedule | ||||
3/7/25-4/25/25 Fridays | DTS Junior Academy Register Limited Spots Left | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 2/26; $365 after |
Saturday Class Schedule | ||||
3/8/25-4/26/25 Saturdays | Steppin Into Soccer Register | Ages 3-4 | 8:00am-8:50am *50 Minute Class | $240 by 2/26; $270 after |
3/8/25-4/26/25 Saturdays | Skills & Scrimmages Register | Ages 7-12 | 8:00am-9:00am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | High School Training Class Register | Ages 14-16 | 8:00am-9:00am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Junior Academy Register | Ages 5-6 | 9:05am-9:55am *50 Minute Class | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Fast Footwork I Register | Ages 7-10 | 9:05-10:05am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Fast Footwork II Register | Ages 11-12 | 9:05-10:05am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Messi JR Register | Ages 7-9 | 9:05-10:05am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Messi Register | Ages 10-14 | 9:05-10:05am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Spring INVITATIONAL Training Learn More Limited Spots Left | Birth Years 2016-2014 | 9:05-10:05am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Itty Bitty Ball Register | Ages 18 Mo. – 2 Years | 10:10am-10:55am *45 Minute Class | $210 by 2/26; $240 after |
3/8/25-4/26/25 Saturdays | Steppin Into Soccer Register | Ages 3-4 | 10:10am-11:00am *50 Minute Class | $240 by 2/26; $270 after |
3/8/25-4/26/25 Saturdays | Power Shooting I Register | Ages 7-10 | 10:10am-11:10am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Power Shooting II Register | Ages 11-12 | 10:10am-11:10am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Striking & Finishing Register | Ages 10-14 | 10:10am-11:10am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Goalkeeping Classes Register | Ages 8-10 | 10:10am-11:10am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Spring INVITATIONAL Training Learn More Limited Spots Left | Birth Years 2013-2011 | 10:10am-11:10am | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Junior Academy Register | Ages 5-6 | 11:15am-12:05pm *50 Minute Class | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Fast Footwork JR Register | Ages 5-6 | 11:15am-12:15pm | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | Skills & Scrimmages Register | Ages 7-12 | 11:15am-12:15pm | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | 1v1 Offense & Defense Register | Ages 10-14 | 11:15am-12:15pm | $315 by 2/26; $365 after |
3/8/25-4/26/25 Saturdays | DTS Goalkeeping Classes Register | Ages 11-14 | 11:15am-12:15pm | $315 by 2/26; $365 after |
Sunday Class Schedule | ||||
3/9/25-4/27/25 (SKIP 4/20) Sundays – 7 Weeks | DTS Junior Academy Register | Ages 5-6 | 9:00am-9:50am *50 Minute Class | $275 by 2/26; $320 after |
3/9/25-3/30/25 Sundays – 4 Weeks | Total Training Clinic w. Coach Stijn Register | Ages 6-9 | 9:00am-10:30am *90 Minute Class | $215 by 2/26; $255 after |
3/9/25-4/27/25 (SKIP 4/20) Sundays – 7 Weeks | Itty Bitty Ball Register | Ages 18 Mo. – 2 Years | 10:00am-10:45am *45 Minute Class | $185 by 2/26; $210 after |
3/9/25-3/30/25 Sundays – 4 Weeks | Total Training Clinic w. Coach Stijn Register | Ages 10-13 | 10:45am-12:15pm *90 Minute Class | $215 by 2/26; $255 after |
3/9/25-4/27/25 (SKIP 4/20) Sundays – 7 Weeks | Steppin Into Soccer Register Only 3 Spots Left | Ages 3-4 | 11:00am-11:50am *50 Minute Class | $210 by 2/26; $235 after |
Wednesday Class Schedule | ||||
3/19/25-4/23/25 Wednesdays (6 Weeks) | Speed & Agility Register | Ages 11-14 | 7:30pm-8:30pm | $235 by 2/26; $275 after |
Thursday Class Schedule | ||||
3/20/25-4/24/25 Thursdays | All Girls Program w. Coach Niekie Register | Birth Years 2016-2015 | 6:00pm-7:00pm | $235 by 2/26; $275 after |
3/20/25-4/24/25 Thursdays | All Girls Program w. Coach Niekie Register | Birth Years 2014-2013 | 7:00pm-8:00pm | $235 by 2/26; $275 after |
3/20/25-4/24/25 Thursdays | All Girls Program w. Coach Niekie Register | Birth Years 2012-2011 | 8:00pm-9:00pm | $235 by 2/26; $275 after |
Contact Us
Soccer Centers
300 Memorial Dr.
Somerset, NJ, 08873
Phone : 732-748-4625 x 0
Email: Info@SoccerCenters.com