*DISCOUNT ENDS 1/3! Save up to $50 off!
DTS Classes are listed below by date. If you wish to see a schedule by Listing/Description please CLICK HERE.
November Classes run 1x per week. | ||||
---|---|---|---|---|
January Classes run 1x per week. | ||||
Monday Class Schedule | ||||
1/6/25-2/24/25 Mondays | Steppin Into Soccer Register | Ages 3-4 | 5:00pm-5:50pm *50 Minute Class | $240 by 1/3; $270 after |
1/6/25-2/24/25 Mondays | DTS Junior Academy Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | Fast Footwork JR Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | Skills & Scrimmages Register | Ages 7-12 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | Fast Footwork I Register | Ages 7-10 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | Pro Skills Elite Class Learn More | Birth Years 2016-2014 | 6:00pm-7:00pm | $355 by 1/3; $385 after |
1/6/25-2/24/25 Mondays | Pro Skills Elite Class Learn More | Birth Years 2013-2011 | 6:00pm-7:00pm | $355 by 1/3; $385 after |
1/6/25-2/24/25 Mondays | 1v1 Offense & Defense Register | Ages 10-14 | 7:00pm-8:00pm | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | Elite Shooting & Scoring Learn More | Birth Years 2016-2014 | 7:00pm-8:00pm | $355 by 1/3; $385 after |
1/6/25-2/24/25 Mondays | Elite Shooting & Scoring Learn More | Birth Years 2013-2011 | 7:00pm-8:00pm | $355 by 1/3; $385 after |
1/6/25-2/24/25 Mondays | Adult Soccer Class Register | Ages 30+ | 7:00pm-8:00pm | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | High School Training Class Register | Ages 14-16 | 8:00pm-9:00pm | $315 by 1/3; $365 after |
1/6/25-2/24/25 Mondays | HS Speed & Agility Register | Ages 14-17 | 8:00pm-9:00pm | $315 by 1/3; $365 after |
Tuesday Class Schedule | ||||
1/7/25-2/25/25 Tuesdays | All Girls Program w. Coach Niekie Register NEWLY ADDED | Birth Years 2014-2013 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/7/25-2/25/25 Tuesdays | All Girls Program w. Coach Niekie Register | Birth Years 2016-2015 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/7/25-2/25/25 Tuesdays | All Girls Program w. Coach Niekie Register NEW SPOTS ADDED | Birth Years 2014-2013 | 7:00pm-8:00pm | $315 by 1/3; $365 after |
1/7/25-2/25/25 Tuesdays | All Girls Program w. Coach Niekie SOLD OUT | Birth Years 2012-2011 | 8:00pm-9:00pm | $315 by 1/3; $365 after |
Wednesday Class Schedule | ||||
1/8/25-2/26/25 Wednesdays | Steppin Into Soccer Register | Ages 3-4 | 5:00pm-5:50pm *50 Minute Class | $240 by 1/3; $270 after |
1/8/25-2/26/25 Wednesdays | DTS Junior Academy Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Skills & Scrimmages Register | Ages 7-12 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | DTS Messi JR Register | Ages 7-9 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Fast Footwork I Register | Ages 7-10 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Fast Footwork II Register | Ages 11-12 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Speed & Agility Register | Ages 7-10 | 6:00pm-7:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Power Shooting I Register | Ages 7-10 | 7:00pm-8:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Striking & Finishing Register | Ages 10-14 | 7:00pm-8:00pm | $315 by 1/3; $365 after |
1/8/25-2/26/25 Wednesdays | Speed & Agility Register | Ages 11-13 | 7:00pm-8:00pm | $315 by 1/3; $365 after |
Friday Class Schedule | ||||
1/10/25-2/28/25 Fridays | Steppin Into Soccer Register | Ages 3-4 | 5:00pm-5:50pm *50 Minute Class | $240 by 1/3; $270 after |
1/10/25-2/28/25 Fridays | DTS Junior Academy Register | Ages 5-6 | 5:00pm-5:50pm *50 Minute Class | $315 by 1/3; $365 after |
1/10/25-2/28/25 Fridays | Fast Footwork I Register | Ages 7-10 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/10/25-2/28/25 Fridays | Skills & Scrimmages Register | Ages 7-12 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/10/25-2/28/25 Fridays | Power Shooting I Register | Ages 7-10 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
1/10/25-2/28/25 Fridays | Striking & Finishing Register | Ages 10-14 | 5:00pm-6:00pm | $315 by 1/3; $365 after |
Saturday Class Schedule | ||||
1/11/25-3/1/25 Saturdays | Skills & Scrimmages Register | Ages 7-12 | 7:50am-8:50am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork I Register | Ages 7-10 | 7:50am-8:50am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | High School Training Class Register | Ages 14-16 | 7:50am-8:50am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Technical Bootcamp Learn More | Birth Years 2016-2014 | 7:50am-8:50am | $355 by 1/3; $385 after |
1/11/25-3/1/25 Saturdays | Technical Bootcamp Learn More | Birth Years 2013-2011 | 7:50am-8:50am | $355 by 1/3; $385 after |
1/11/25-3/1/25 Saturdays | Total Player Class Register | Ages 6-8 | 8:00am-9:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Total Player Class Register | Ages 9-10 | 8:00am-9:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Total Player Class Register | Ages 11-13 | 8:00am-9:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Junior Academy Register | Ages 5-6 | 9:00am-9:50am *50 Minute Class | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork I Register | Ages 7-10 | 9:00am-10:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork II Register | Ages 11-12 | 9:00am-10:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Messi JR Register | Ages 7-9 | 9:00am-10:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Messi Register | Ages 10-14 | 9:00am-10:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Futsal Moves of the Masters Register | Ages 7-9 | 9:00am-10:00am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Pro Skills Learn More | Birth Years 2016-2014 | 9:00am-10:00am | $355 by 1/3; $385 after |
1/11/25-3/1/25 Saturdays | Itty Bitty Ball Register | Ages 18 Mo. - 2 Years | 10:10am-10:55am *45 Minute Class | $210 by 1/3; $240 after |
1/11/25-3/1/25 Saturdays | Steppin Into Soccer Register | Ages 3-4 | 10:10am-11:00am *50 Minute Class | $240 by 1/3; $270 after |
1/11/25-3/1/25 Saturdays | Power Shooting I Register | Ages 7-10 | 10:10am-11:10am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Power Shooting II Register | Ages 11-12 | 10:10am-11:10am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Striking & Finishing Register | Ages 10-14 | 10:10am-11:10am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Small Group Tactics Learn More | Birth Years 2014-2011 | 10:10am-11:10am | $355 by 1/3; $385 after |
1/11/25-3/1/25 Saturdays | DTS Goalkeeping Classes Register | Ages 9-12 | 10:10am-11:10am | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Junior Academy Register | Ages 5-6 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork JR Register | Ages 5-6 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Skills & Scrimmages Register | Ages 7-12 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | 1v1 Offense & Defense Register | Ages 10-14 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Goalkeeping Classes Register | Ages 13-16 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Futsal Moves of the Masters Register | Ages 10-13 | 11:20am-12:20pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork I Register | Ages 7-10 | 12:30pm-1:30pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | Fast Footwork II Register | Ages 11-12 | 12:30pm-1:30pm | $315 by 1/3; $365 after |
1/11/25-3/1/25 Saturdays | DTS Messi JR Register | Ages 7-9 | 12:30pm-1:30pm | $315 by 1/3; $365 after |
Please have all players wear shin-guards and sneakers or cleats.
For information on Leagues, Tournaments and Field Rentals, visit: www.soccercenters.com
*Make sure to register for all classes online in advance. Players will have an additional fee of $20 charged for walk in registrations on the day classes begin. Please do not walk in to register for classes that are indicated as sold out.
*If you miss a class, we are sorry but there are no make-up classes.
*Players may only attend classes on the day of the week for which they are registered.
Learn More about our winter soccer programs
The benefits of indoor winter soccer
Information on Spring Training Soccer Classes
Physical and Mental Benefits of Playing Soccer for Kids
Tips for Soccer Parents on the Sideline
3 Soccer Drills to Practice at Home
How do I Motivate my Child to Play Soccer?
*Click the button below to to be notified by email about upcoming DTS programs & special offers.
For media inquiries please contact shelley@dutchtotalsoccer.com